In today‘s world, one thing matters more than anything: mobility. That‘s why we need a mode of transport that is adapted to our dynamic lifestyles: efficient, smart, and fun to drive. Innovative drive technology from Alber delivers an efficient and flexible solution for future mobility.
The new Twion power assist offers new freedom and maximum independence. The electric motors equipped with leading-edge digital electronics provide you with extra power for every propelling movement. The sensor fitted to the hand rim calculated precisely the right amount of support. The silent direct drive ensures high agility and simple handling. You are actively on the move and reach your destination quickly, efficiently, and calmly.
Drive wheel
Size | 24" |
Speed | Assist from 0 – 6 km/h, 0 - 4 mph (optionally up to 10 km/h), 6 mph* |
Motor power rating | 2 x 60 W |
Operating voltage | 37 V |
Operating temperature | from-25° C to +50 °C / -13°F to 122°F |
Torque | 2 x 20 Nm |
Protection class | IPX4 |
Climbing and braking capability | The limit values of the wheelchair manufacturer are to be observed. |
Battery pack
Battery cells | Lithium-ion battery, rechargeable, leakproof and maintenance-free |
Nominal battery capacity | 2 x 2.25 Ah |
Nominal battery power | 2 x 83.25 Wh = 166.5 Wh |
Charging temperature | from 0°C to 40° C / 32°F to 104°F |
Range | 12 – 20 km / 8-12 miles The range will vary according to the terrain as well as the prevailing running conditions. The stated range can be achieved with optimal running conditions (even terrain, freshly charged batteries, ambient temperature of 20 °C / 68°F, optimal tyre pressure, steady driving, etc.) |
Transportation by air
All Alber products are suitable for transportation by air. On www.alber.de you can find all the current certificates for presenting to the airline companies. |
Battery charger
Input voltage | 100 – 240 V (AC), 50 – 60 Hz; automatic adaptation to the mains voltage, automatic electronic charging and switch-off mechanism |
Output voltage | 2 x 45 V (DC) |
Charging current | 2 x 0.5 A |
Charging time | approx. 4.5 h |
Protection class | IP 41 |
Weight
Total weight per wheel | 6.25 kg / 14 lbs incl. battery (Weight varies according to the options and accessories) Max. permissible weight of person: 120 kg / 260lbs Permissible total weight: 145 kg / 320 lbs (person, drive unit, wheelchair) |
SELECT YOUR CUSTOMISABLE OPTIONS AND SETUP
Some colors may be an additional cost. Please refer to order forms for product specifc pricing and availability