The upright and supine stander Lasse is a supine standing system moving users from a supine to an upright position. Lasse adapts to users from head to toe. Use the horizontal/vertical height adjustment for a safe transfer and for standing at eye level.
What are the therapy goals patients might achieve by using the upright and supine stander Lasse?
Stressing the hip joint and bony structures in a physiologically correct way
Preventing contractions, osteoporosis and joint anomalies
Improving head control and vital functions
Activating core muscles and leg muscles
Stimulating the cardiovascular system and promoting digestion
Additional benefits
Participating in everyday life at eye level
Enabling users to undertake new activities and offering new ways of communicating in an upright, hands-free position
Moving children in an upright position appropriate to their age fosters the cognitive development
Increasing social skills
Improving breathing and the ability to speak
The upright and supine stander Lasse offers you
... valuable functions and practical options to adjust the equipment
Combines a classical supine standing system with a comfortable upright stander
Achieves a horizontal and vertical position with an angle range from 0° to 85°
Adapts to the user’s size due to the multitude of options to adjust the stander
Optional vertical height adjustment via gas spring or electric motor; sizes Mini, 1 & 2 lower almost to the bottom (additional sizes in the planning stages)
Adjustable horizontal transfer height from 62 to 93 cm as an option
... and is easy and simple to use
Tripping lever for moving Lasse effortlessly from a supine to an upright position (and back)
Comfortable and smooth transfer leads to heigh acceptance and establishes a feeling of safety among both, patients and caretakers
Upright and supine stander Lasse sizes Mini, 1 & 2
Measures of the basic model/patient | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Table height | Knee height | Pelvic middle | Shoulder height | Knee width | Pelvic width | Chest width | User height | User weight | Transfer height | Clear space height |
Mini | 35-60 cm | 15-30 cm | 22-40 cm | 60-80 cm | 5-6 cm | 12-20 cm | 12-20 cm | ca. 65-95 cm | max. 30 kg | 73 cm | 10 cm |
Mini height-adjustable | 35-60 cm | 15-30 cm | 22-40 cm | 60-80 cm | 5-6 cm | 12-20 cm | 12-20 cm | ca. 65-95 cm | max. 30 kg | 60.5-81.5 cm | 10 cm |
1 | 45-70 cm | 20-40 cm | ca. 30-59 cm | 64-101 cm | 5-8 cm | 14-23 cm | 14-24 cm | ca. 75-115 cm | max. 50 kg | 73 cm | 10 cm |
1 height-adjustable | 45-70 cm | 20-40 cm | ca. 30-59 cm | 64-101 cm | 5-8 cm | 14-23 cm | 14-24 cm | ca. 75-115 cm | max. 45 kg | 60.5-81.5 cm | 9.5 cm |
2 | 55-85 cm | 20-45 cm | ca. 42-69 cm | 86-120 cm | 7-9 cm | 20-26 cm | 20-28 cm | ca. 100-135 cm | max. 60 kg | 84 cm | 10 cm |
2 height-adjustable | 55-85 cm | 20-45 cm | ca. 42-69 cm | 86-120 cm | 7-9 cm | 20-26 cm | 20-28 cm | ca. 100-135 cm | max. 45 kg | 60.5-81.5 cm | 9.5 cm |
Upright and supine stander Lasse sizes 3G, 3, 4 & 5
Measures of the basic model/patient | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Table height | Knee height | Pelvic middle | Shoulder height | Knee width | Pelvic width | Chest width | User height | User weight | Adjustment type | Backplate | Height of leg support | Width of leg support | Total width | Total length | Transfer height | Clear space height |
3G | 80-110 cm | 30-50 cm | ca. 65-78 cm | ca. 120-142 cm | 8-13 cm | 20-35 cm | 21-36 cm | ca. 128-162 cm | max. 60 kg | Gas spring | 27x44 cm | 50 cm | 15/20 cm | 70 cm | 121 cm | 88 cm | 10 cm |
3 | 70-110 cm | 30-50 cm | ca. 55-76 cm | ca. 116-138 cm | 8-13 cm | 20-35 cm | 21-36 cm | ca. 124-158 cm | max. 70 kg | Electric motor | 27x44 cm | 44 cm | 14/20 cm | 70 cm | 121 cm | 79 cm | 10 cm |
4 | 80-120 cm | 50-70 cm | ca. 70-90 cm | ca. 140-160 cm | 8-13 cm | 20-35 cm | 32-46 cm | ca. 148-180 cm | max. 70 kg | Motor | 27x53 cm | 50 cm | 14/20 cm | 70 cm | 121 cm | 85 cm | 10 cm |
5 | 82-140 cm | 40-80 cm | 82-105 cm | 145-175 cm | 8-14 cm | 36-51 cm | 32-46 cm | ca. 170-200 cm | max. 130 kg | Electric motor | 36x47 cm | 64 cm | 40/47 cm | 72 cm | 122 cm | 93 cm | 14.5 cm |
SELECT YOUR CUSTOMISABLE OPTIONS AND SETUP
Some colors may be an additional cost. Please refer to order forms for product specifc pricing and availability
You might also be interested in...
Dynamic upright stander